![]() Since 1854 |
அரசினர் கலைக் கல்லூரி (தன்னாட்சி)Government Arts College (Autonomous)Re-accredited (III Cycle) with B++ Grade by NAACAffiliated to Bharathidasan University |
![]() College Code 105001 |
| SL.NO. | PROGRAMME | ESTABLISHMENT | SHIFT I | SHIFT II | TOTAL | |||
|---|---|---|---|---|---|---|---|---|
| E/M | T/M | SHIFT II | E/M | T/M | E/M | |||
| Bachelor of Arts (B.A.) | ||||||||
| 1 | TAMIL - Batch I | -- | 1957 | -- | -- | 50 | -- | 100 |
| TAMIL - Batch II | -- | 2006 | -- | -- | 50 | -- | ||
| 2 | ENGLISH | 1883 | -- | 2006 | 50 | -- | 50 | 100 |
| 3 | ECONOMICS | 1957 | 1969 | -- | 50 | 50 | -- | 100 |
| 4 | INDIAN CULTURE & TOURISM | 1985 | -- | -- | 50 | -- | -- | 50 |
| 5 | HISTORY | 2005 | -- | -- | 50 | -- | -- | 50 |
| Bachelor of Science (B.Sc.) | ||||||||
| 6 | MATHEMATICS | 1867 | 1969 | 2006 | 30 | 30 | 40 | 100 |
| 7 | PHYSICS | 1883 | 1969 | 2025 | 30 | 30 | 35 | 95 |
| 8 | CHEMISTRY | 1919 | 1969 | 2025 | 30 | 30 | 30 | 90 |
| 9 | ZOOLOGY | 1962 | 1969 | 2025 | 30 | 30 | 35 | 95 |
| 10 | GEOGRAPHY | 1977 | -- | -- | 30 | 30 | -- | 60 |
| 11 | BOTANY | 2012 | -- | -- | 30 | -- | -- | 30 |
| 12 | STATISTICS | 2017 | -- | -- | 40 | -- | -- | 40 |
| 13 | COMPUTER SCIENCE | 2018 | -- | 2025 | 40 | -- | 40 | 80 |
| Bachelor of Computer Applications (B.C.A.) | ||||||||
| 14 | COMPUTER APPLICATION | 2013 | -- | 2025 | 40 | -- | 40 | 80 |
| Bachelor of Commerce (B.COM.) | ||||||||
| 15 | COMMERCE - Batch I | 1972 | -- | -- | 50 | -- | -- | 150 |
| COMMERCE - Batch II | 1982 | -- | -- | 50 | -- | -- | ||
| COMMERCE - Shift II | -- | -- | 2006 | -- | -- | 50 | ||
| Bachelor of Business Administration (B.B.A.) | ||||||||
| 16 | BUSINESS ADMINISTRATION | 2003 | -- | 2025 | 60 | -- | 50 | 110 |
| TOTAL | 660 | 200 | 370 | 1230 | ||||
Please feel free to contact us.

